點擊右側按鈕,親身見證瀏覽器原生直接生成 支援精準分頁排版、標準 A4 向量 PDF!
break-inside: avoid; 規則,保證會計表格與簽核欄位絕對不會被跨頁粗暴切斷。
| 會計項目 (Item) | 附註 (Note) | 113年度 (2024) | 112年度 (2023) |
|---|---|---|---|
| 營業收入淨額 (Operating Revenue) | 六(十五) | $ 1,285,000 | $ 1,084,388 |
| 營業成本 (Operating Costs) | 六(四) | (720,000) | (610,000) |
| 營業毛利 (Gross Profit) | 565,000 | 474,388 | |
| 推銷費用 (Selling Expenses) | (110,000) | (98,000) | |
| 管理費用 (General & Administrative) | (85,000) | (79,000) | |
| 研究發展費用 (Research & Development) | 六(十六) | (142,000) | (120,000) |
| 營業利益 (Operating Income) | 228,000 | 177,388 | |
| 營業外收入及支出 (Non-operating Income) | 六(十七) | 14,500 | 8,200 |
| 稅前淨利 (Income Before Income Tax) | 242,500 | 185,588 | |
| 所得稅費用 (Income Tax Expense) | 六(十八) | (48,500) | (37,118) |
| 本期淨利 (Net Income for the Year) | $ 194,000 | $ 148,470 |
本線上展示中樞受內部資安政策保護。請輸入專屬授權代碼以解鎖完整系統。